
SUPERPOWER BMS PRODUCT MANUAL 2025

Core business
3-30S BMS





Company profile
Superpower was established in Shenzhen in 2014. With the development needs of the company, Huizhou Superpower was established in 2020, and the company gradually moved from Shenzhen to Huizhou. In January 2025, We moved to ourself-built industrial park---Superpower Technology Park. At present, Superpower has more than 600 employees, including more than130R&Dpersonnel.
Superpower is a national high-tech enterprise and a specialized and new enterprise in Guangdong Province. The company has successively won honors such as Guangdong Engineering and Technology Research Center, Guangdong Innovative Small and Medium Enterprises. Currently we has more than 120 patents for various inventions, software copyrights, utility models, trademarks, etc.
Superpower focuses on electronic control products such as smart BMS, chargers, and controllers in the field of LEV batteries. With the strategy of "scientific and technological innovation driven and platform empowerment", provides global customers with one-stop electroniccontrolsolutions.

Electric bicycle

Productmodel
SPB23-SW13-008-A-A04
SPB23-SW13-008-B-A04
IProduct features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltagedifference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Optional LED ;
CanmeetUL2271certificationrequirements
\mathsf{S i z e}{:}52\mathsf{mm}{}^{*}35\mathsf{mm}{}<17\mathsf{mm}

Technical parameter
Series | 5-13S |
Charging and discharging port | Different port |
Working current | Disharingontinuousurent 25A |
Communication | CAN |
Displayfunction | Support LED |
Weakcurrentswitch | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cellsdetection2channels(external); Environmental detection1channel(built-in); MOSdetection 1channel (built-in) |
Otherfunctions | Protectionparametersandprotectiondelaycanbe adjusted by the superpower program |
Electric bicycle

Productmodel
SPB24-DVC13-020-A-A01
SPB24-DVC13-020-B-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge,overcurrent, overtemperature,voltage difference,short circuit protection,etc. High-precision SOC/SOH algorithm;
Optional LED ;
Meet the new European standard EN50604 and
UL2271 certification requirements
Size:50mm\*30mm<15mm
Recommended model

Technical parameter
Series | 5-13S |
Charging and discharging port | Different port |
Working current | Charging continuous current ≤5A; Discharging continuous current ≤ 30A |
Communicationinterface | One-line,UART or CAN |
Display function | Support LED |
Weakcurrentswitch | Support |
OTA upgrade | Support |
Singlecell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cellsdetection2channels(external); Environmentaldetection1channel(built-in); MOS detection1channel (built-in) |
Otherfunctions | Series,protectionparameters,and protection delay canbe adjusted by the superpower program |
New national standard

Productmodel
SPB24-DVC16-009-0102-A02
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltagedifference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Optional33VDCmodule;
Meetthecertificationrequirementsofthenew
nationalstandardsGB42295andGB43854
Si 2\mathsf{e}:130\mathsf{mm}^{*}65\mathsf{mm}<14\mathsf{mm}
Recommended model

Technical parameter
Series | 5-16S |
Charging and discharging port | Different port |
Working current | Charging continuous current≤12A; Discharging continuous current ≤ 30A |
Communication | One-line; RS485 |
DCDCmodule | Optional33VDCmodule |
Identify thesignal | Charging recognition signal, Discharge recognition signal,AcCswitch locksignal |
Alarm interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cellsdetection4channels(external); Environmentaldetection1channel(built-in); MOSdetection1channel(built-in) |
Other functions | Series, Protection parameters and protection delay can be adjusted by the superpower program |
New national standard

Productmodel
SPB24-DVC16-018-0202-A03
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Support2channelone line communication;
MeetthenewnationalstandardGB43854certificationrequirements
Size: 120mm^{*}70mm<12mm
Recommended model

Technical parameter
Series | 5-16S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 30A |
Communicationinterface | Dual-line communication;RS485 |
Identify the signal | Charging reggan,ton snachDischargerecognition |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detectionQTY | Cells detection 2 channels(external); Environmental detection1channel(built-in); MOSdetection1channel(built-in) |
Other functions | Series, Protection parameters and protection delay can be adjusted by the superpower program |
Electric motorcycle Swapping battery

Technical parameter
Product model
SPB24-DVC24-006-0606-A03
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltagedifference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Support CAN,RS485,one-line and other
communication;
Support for 2 battery in parellel;
Optional LCD screen orLED,buzzer,Bluetooth or GPS, low-temperature heating function;
Siz e{:}150mm^{\ast}80mm<23mm
Recommended model

Series | 5-24S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤70A |
Communication | CAN; RS485; one-line |
Identify the signal | Charging isnicerein |
LCD interface | Support optional (UART) |
Bluetooth function | Support Android and IOS |
GPS function | Support(optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detectionQTY | Cells detection4 channels(external); Environmental detection1channel(built-in); MOSdetection1channel(built-in) |
Otherfunctions | Series,protection parameters, and protection delay can be adjusted on the Superpower program and Bluetooth APP |
Electric motorcycle Swapping battery

Product model
SPB24-DVC24-006-1010-A02_2
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltage difference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Support CAN,RS485,one-line and other
communication;
Supportfor 2batteryin parellel;
Optional LCDscreen orLED,buzzer,Bluetooth or GPS, low-temperature heating function;
S \mathsf{i z e}.170\mathsf{mm}^{*}80\mathsf{mm}<23\mathsf{mm}
Technical parameter
I Recommended model

Series | 5-24S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 120A |
Communication | CAN; RS485; one-line |
Identify the signal | Charging r,snhicaerecogin |
LCD interface | Support optional (UART) |
Bluetooth function | Support Android and IOS |
GPS function | Support (optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cells detection4 channels(external); Environmental detection1channel(built-in); MOS detection 1 channel (built-in) |
Otherfunctions | Series, protection parameters, and protection delay can be adjusted on the Superpower program and Bluetooth APP |
Electric motorcycle

Product model
SPB24-DVC24-006-1414-A02_2
IProduct features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltage difference,short circuit protection,etc. High-precision SOC/SOH algorithm;
Support CAN, RS485,one-line and other
communication;
Supportfor dual-electricparallel;
Optional LCD screen orLED,buzzer,Bluetooth or GPS, low-temperature heating function;
Siz * e:1900\mathsf{mm}^{*}80\mathsf{mm}<23\mathsf{mm}
Recommended model
I Technical parameter

Series | 5-24S |
Charging and discharging port | Commonport |
Working current | Charge and discharge continuous current ≤ 150A |
Communication | CAN; RS485; one-line |
Identify the signal | Charging rcaito snahicagerecogniton |
LCD interface | Support optional (UART communication) |
Bluetoothfunction | Support Android and IOS |
GPS function | Support (optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cells detection4 channels(external); Environmental detection1channel(built-in); MOS detection 1 channel (built-in) |
Otherfunctions | Series, protection parameters, and protection delay can be adjusted on theSuperpowerprogram andBluetoothAPP |
Electric motorcycle

Productmodel
SPB24-DVC16-014-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltage difference, short circuit protection,etc. High-precision SOC/SOH algorithm;
Support CAN;
CanmeetUL2271certificationrequirements
Size \therefore112\mathsf{mm}^{*}67\mathsf{mm}<13\mathsf{mm}
Recommended model

Technical parameter
Series | 5-16S |
Charging and discharging port | Different port |
Working current | iharaingontissurent 2A |
Communication | CAN |
OTA upgrade | Support |
Singlecell voltage acquisition | 1-5V |
Consumption | Workingpower consumption |
TemperaturedetectionQTY | Cellsdetection2channels(external); Environmental detection1channel(built-in); MOSdetection1channel(built-in) |
Otherfunctions | Protection parameters and protection delay can be adjuistedbythesuperpowerprogram |
Electric tricycle

Technical parameter
Productmodel
SPB25-DVC24-005-0707-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltagedifference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Supporttwo-way one line communication;
Support secondary protection function for heating failure;
Supportexternal Bluetooth antenna;
Support pre-charge short circuit identification
function;
Optional screen, low temperature heating function; Size:150mm\*70mm<14mm
Recommendedmodel

Series | 5-24S |
Charging and discharging port | Common port |
Working current | Charge and dischargecontinuouscurrent≤80A |
Switch control | Support |
Communication | Two-way one-line |
LCD interface | (UART or Rs48uprrteptionammunication) |
Bluetooth function | Support Android and IOS |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detection QTY | Cellsdetection2channels(external); Environmentaldetection1channel(built-in); MOS detection1 channel (built-in) |
Other functions | Series,protectionparameters,and protection delay can be adjustedontheSuperpowerprogramandBluetoothAPP |
Electric tricycle
Productmodel
SPB25-DVC24-005-0707-A02

I Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference, short circuit protection, etc. High-precision SOC/SOH algorithm;
Support two-way one line communication;
Support secondary protection function for heating failure;
Support external Bluetooth antenna;
Supportpre-chargeshortcircuitidentification
function;
Optional screen, low temperature heating function; \mathsf{S i z e:}175\mathsf{mm}^{*}80\mathsf{mm}<15\mathsf{mm}
Recommendedmodel

Technical parameter
Series | 5-24S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuouscurrent≤150A |
Switch control | Support |
Communication | Two-way one-line |
LCD interface | (UART or Rs48uprrteptionammunication) |
Bluetooth function | Support Android and IOS |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detection QTY | Cells detection 2 channels(external); Environmentaldetection1channel(built-in); MOSdetection1channel(built-in) |
Other functions | Series,protectionparameters,and protection delay canbe adjustedontheSuperpowerprogramandBluetoothAPP |
Electric tricycle

Productmodel
SPB25-SW16-004-1010-A01.1
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltagedifference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
SupportCAN,RS485andothercommunication methods;
Optional LCD screen or LED light board,buzzer, Bluetooth or GPS;
Size:170mm\*80mm<23mm
IRecommended model

Technical parameter
Series | 5-16S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 120A |
Switch control | Support |
Communication | RS485;CAN |
LCD interface | Support optional (UART) |
Bluetoothfunction | Support Android and IOS |
OTA upgrade | Support |
Singlecell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cellsdetection4channels(external); Environmentaldetection1channel(built-in); MOS detection 1channel (built-in) |
Other functions | Series,protection parameters,and protection delay can be adjusted on theSuperpowerprogram andBluetoothAPP |
ESS/base station

Productmodel
SPB21-SW16-037-A-A03
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltagedifference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
SupportCAN,RS485,RS232,UARTcommunication; Support manual coding,up to 64 included;
Supportbuzz alarmfunction;
Supportexternalprecharge alloyhighpowerresistor; Optional LCD screen,three-terminalfuseboard,
currentlimiting module,external adapterboard; Si z e*300\mathsf{mm}^{\ast}100\mathsf{mm}<43\mathsf{mm}
Technical parameter
Series | 5-16S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 100A |
Switch control | Support |
Communication | CAN;RS485;RS232;UART |
LCD interface | Support optional (UART) |
OTA upgrade | Support |
Singlecell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detectionQTY | Cells detection4 channels(external); Environmentaldetection1channel(built-in); MOS detection 1channel(built-in) |
Other functions | Protection parameters; adjustable protection delay on the Superpower program |
ESS/base station

Productmodel
SPB22-SW16-031-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference, short circuit protection,etc. High-precision SOC/SOH algorithm;
Support CAN,RS485,RS232,UART communication; Support auto-encoding;
Supportfor external precharge alloyhighpower resistor;
Support external precharge alloyhighpowerresistor; Optional LCD screen,three-terminal fuseboard, current limiting module,external adapter board; Si z e:200\mathsf{mm}^{*}85\mathsf{mm}<43\mathsf{mm}
Technical parameter
Series | 5-16S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 100A |
Switch control | Support |
Communication | CAN;RS485;RS232;UART |
LCD interface | Support optional (UART) |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cells detection4 channels(external); Environmental detection1channel (built-in); MOSdetection1channel (built-in) |
Other functions | Protectionparameters;adjustableprotection delay on the Superpower program |
Forklift/AGV

Productmodel
SPB21-SW08-004-A02
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltage difference,shortcircuitprotection,etc. High-precision SOC/SOH algorithm;
Support CAN communication;
Can meet UL2271 certification requirements
Size:126mm\*75mm<14mm
Recommended model

Technical parameter
Series | 5-8S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 30A |
Communication | CAN |
Switch control | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cells detection2 channels(external); Environmental detection1channel(built-in); MOSdetection1channel (built-in) |
Otherfunctions | Protection parameters; adjustable protection delay on the Superpower program |
Forklift/AGV

Product model
SPB24-DVC17-006-0606-A02
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,short circuitprotection,etc. High-precision SOC/SOH algorithm;
SupportCAN,RS485,one-linecommunicationand othermultiple communication;
Support dual powerparallel;
Optional LCDscreenorLEDlightboard,buzz,Bluetooth or GPS,Low temperature heating function; Siz \mathsf{e}{:}150\mathsf{mm}^{*}80\mathsf{mm}<23\mathsf{mm}
Recommended model

Technical parameter
Series | 5-17S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤70A |
Communication | CAN;RS485;one-line |
Identify the signal | Charging rshierecn |
LCD interface | Support optional (UART) |
Bluetooth function | Support Android and IOS |
GPS function | Support (optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detectionQTY | Cellsdetection4channels(external); Environmentaldetection1channel(built-in); MOSdetection 1channel (built-in) |
Otherfunctions | Series,protectionparameters,andprotectiondelaycanbe adjustedontheSuperpowerprogram andBluetoothAPP |
Truck starter battery/Air conditioner
Productmodel

SPB24-DVC08-003-1212-A-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. High-precision SOC/SOH algorithm;
SupportCAN,RS485,UARTandothercommunication methods;
Support one-key forced start function;
Support 30A large current heating;
Optional LCD screen,LED light board,buzzer,Bluetooth, GPS module, 1A large current balancing
module;
Size:205mm\*120mm<42mm
I Technical parameter
Series | 5-8S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current≤150A |
Forced start current | 1500A/3S |
Communication | CAN; RS485;UART |
LCD interface | Support optional (UART) |
LED interface | Support |
Bluetooth function | Support Android and IOS |
GPS function | Support (optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V Working power consumption |
Consumption | Sleeppower consumption |
Temperature detection QTY | Cellsdetection4channels(external); Environmentaldetection1channel(built-in); MOS detection 1channel (built-in) |
Otherfunctions | Series, protection parameters, and protection delay can be adjusted ontheSuperpowerprogram andBluetoothAPP |
Truck starter battery/Air conditioner

Productmodel
SPB24-DVC08-002-1616-A-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. High-precision SOC/SOH algorithm;
Support CAN,RS485,UART and other communication methods;
Supportone-keyforced startfunction;
Support 30A large current heating;
Optional LCD screen,LED light board,buzzer,Bluetooth, GPS module, 1A large current balancing
module;
Size:230mm\*120mm<42mm
Technical parameter
Series | 5-8S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current≤200A |
Forced start current | 2000A/3S |
Communication | CAN; RS485;UART |
LCD interface | Support optional (UART) |
LED interface | Support |
Bluetooth function | Support Android and IOS |
GPS function | Support (optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
TemperaturedetectionQTY | Cells detection 4 channels(external); Environmental detection1channel(built-in); MOSdetection1channel(built-in) |
Otherfunctions | Series, protection parameters, and protection delay can be adjusted onthe Superpowerprogram andBluetooth APP |
Truck starter battery/Air conditioner

Productmodel
SPB24-DVC08-005-A01
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. High-precision SOC/SOH algorithm;
SupportCAN,RS485,UART and othercommunication methods;
Withsupercapacitor,batteryswitchvoltagecanbe clamped voltagebelow33V;
Support one-key forced start function;
Support 30A large current heating;
Optional LED, GPS module;
\mathsf{S i z e}.178\mathsf{mm}^{*}160\mathsf{mm}<33.5\mathsf{mm}
Technical parameter
Series | 5-8S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 150A |
Forced startcurrent | 2000A/3S |
Communication | CAN; UART |
LED interface | Support |
GPSfunction | Support (optional module) |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Workinutdowerconsumpton |
TemperaturedetectionQTY | Cells detection2channels(external); Environmentaldetection1channel(built-in); MOS detection 1channel(built-in) |
Other functions | Number ofstripsttiearaeteranprton |
Electric boat/cart/sightseeing car

Product model
SPB24-DVC24-006-1414-A02_2
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,short circuitprotection,etc. High-precision SOC/SOH algorithm;
Support CAN, RS485, one-line communication and othermultiple communication;
Supportfordual-powerparallel connection;
Optional LCD screen or LED light board, buzzer, Blue tooth or GPS, Low-temperature heating function; Size: 190mm^{*}80mm<23mm
Recommended model
Technical parameter

Series | 5-24S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤150A |
Communication | CAN; RS485; one-line |
Identify the signal | Charging reaio sgnahDiscargerecogniton |
LCD interface | Support optional (UART) |
Bluetooth function | SupportAndroid and Applesystems |
GPS function | Support(optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detectionQTY | Cellsdetection4channels(external); Environmentaldetection1channel(built-in); MOSdetection1channel(built-in) |
Other functions | Series,protection parameters, and protection delay can be adjusted ontheSuperpowerprogram and BluetoothAPP |
Electric boat/cart/sightseeing car

Productmodel
SPB24-DVC17-006-2222-A03
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge,overdischarge,overcurrent,overtemperature,voltage difference,short circuitprotection,etc. High-precision SOC/SOH algorithm;
Support CAN,RS485,one-line communication and othermultiplecommunication;
Support for dual-power parallel connection;
Optional LCDscreenorLEDlightboard,buzzer,Blue tooth or GPS, Low-temperature heating function; \mathsf{S i z e}{*}260\mathsf{mm}{*}110\mathsf{mm}{*}27\mathsf{mm}
Recommended model

I Technical parameter
Series | 5-17S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current ≤ 250A |
Communication | CAN; RS485; one-line |
Identify the signal | Charging reaisahchereogniion |
LCD interface | Support optional (UART) |
Bluetoothfunction | Support Android and Apple systems |
GPS function | Support (optional module) |
Buzzerinterface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Working power consumption |
Temperature detectionQTY | Cells detection 4 channels(external); Environmental detection1channel(built-in); MOSdetection1channel(built-in) |
Other functions | Series,protection parameters, and protection delay can be adjusted on theSuperpowerprogram andBluetoothAPP |
Electric boat/cart/sightseeing car

Productmodel
SPB24-DVC17-006-2626-A03
Product features
Can be applied to NMC, LFP, sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference, short circuit protection, etc. High-precision SOC/SOH algorithm;
SupportCAN,RS485,one-linecommunicationand othermultiplecommunication;
Supportfordual-powerparallel connection;
Optional LCDscreenorLEDlightboard,buzzer,Blue tooth or GPS, Low-temperature heating function; \mathsf{S i z e}{*}280\mathsf{mm}{*}110\mathsf{mm}{*}27\mathsf{mm}
1Recommendedmodel

Technical parameter
Series | 5-24S |
Charging and discharging port | Common port |
Working current | Charge and discharge continuous current≤300A |
Communication | CAN; RS485; one-line |
Identify the signal | Charging reasahcerein |
LCD interface | Support optional (UART) |
Bluetooth function | SupportAndroidandIOS |
GPS function | Support (optional module) |
Buzzer interface | Support |
OTA upgrade | Support |
Single cell voltage acquisition | 1-5V |
Consumption | Workingpowerconsumption |
Temperature detection QTY | Cells detection 4 channels(external); Environmental detection1channel(built-in); MOSdetection1channel(built-in) |
Other functions | Series,protection parameters, and protection delay can be adjusted ontheSuperpowerprogram and BluetoothAPP |
Two wheels
SP-J13-002-A03A
Product features
Can be applied to NMC, LFP;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. Size:60\*34\*≤9mm
Technical parameter

Series | 6-13S |
Charging and discharging port | Differentport |
Working current | Dchargngntiusurent 52A |
Lowvoltageswitch | Support |
Singlecell voltageacquisition | NMC/LFP |
Consumption | 120uA |
TemperaturedetectionQTY | Cells detection1 channels(external) |
Otherfunctions | Chain |


Product features
Can be applied to NMC, LFP, sodium battery; Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,short circuit protection,etc. Size:60\*34\*≤9mm
Technical parameter
Series | 6-14S |
Charging and discharging port | Commonport |
Workingcurrent | Discarainggontinuousurrent 25A |
Communicationinterface | UART burning |
Lowvoltageswitch | Support |
Single cell voltage acquisition | 1-5V |
Consumption | ≤100uA |
TemperaturedetectionQTY | Battry detectin 1 channel(eterma); |
Otherfunctions | / |
IRecommended model

Two wheels
SP-Z13-022-A02 Product features

Can be applied to NMC, LFP, sodium battery; Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,short circuit protection,etc. Size:52\*35\*≤9mm
| Technical parameter
Series | 6-13S |
Charginganddischargingport | Differentport |
Working current | Dihrgngntisurt3 |
Communicationinterface | UART burning |
Lowvoltageswitch | Support |
Singlecell voltage acquisition | 1-5V |
Consumption | ≤150uA |
TemperaturedetectionQTY | Cells detection1channels(external; |
Otherfunctions | Chargingotrarevt carginpnet dischae |
|Recommended model

Productfeatures
Can be applied to NMC,LFP;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. Size:60\*35\*≤15mm
Technical parameter
Series | 10-13S |
Charging and discharging port | Differentport |
Working current | Dchargingntinssurent ≤2A |
Lowvoltageswitch | Support |
Singlecell voltageacquisition | NMC/LFP |
Consumption | ≤200uA |
TemperaturedetectionQTY | Cells detection2channels(external) |
Otherfunctions | Chai |
IRecommended model

Three-wheeler/four-wheeler
ISP-C24-001-A02 Product features

Can be applied to NMC, LFP, sodium battery; Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,short circuit protection,etc. Size:170\*80\*≤19mm
Technical parameter
Series | 7-24S |
Charging and dischargingport | Commonport |
Working current | Diharaingontiusurent 5A |
Lowvoltage switch | Not support |
Single cell voltage acquisition | NMC/LFP |
Consumption | ≤200uA |
Temperature detection QTY | MoS testl sh |
Otherfunctions | With heating 5A;withbalancing |
IRecommended model


Product features
Can be applied to NMC, LFP, sodium battery; Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. Size:90\*64\*≤9mm
Technical parameter
Series | 6-14S |
Charging and dischargingport | Commonport |
Working current | Dischaingontitusrrents AA |
Communicationinterface | UART burning |
Lowvoltageswitch | Support |
Singlecell voltage acquisition | 1-5V |
Consumption | ≤100uA |
TemperaturedetectionQTY | Batery detection 2 chanel (exte-na); |
Otherfunctions | With balancing |
I Recommended model

Motor start and stop
SP-J04-004-A01

Product features
Can be applied to sodium battery;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. Size:115\*50\*≤15mm
Technical parameter
Series | 4S |
Charging anddischargingport | Commonport |
Startingcurrent | 1200A/5~50ms |
Low voltage switch | Not Support |
Single cell voltage acquisition | Overcharge3.95V;undercharge1.78V |
Consumption | ≤100uA |
Otherfunctions | With balancing |
Wheelchair
SP-C08-007-A02A Product features
Can be applied to NMC,LFP;
Overcharge, overdischarge, overcurrent, overtemperature, voltage difference, short circuit protection, etc. Size:65\*45\*≤15mm
Technical parameter

Series | 4-8S |
Charging and discharging port | Commonport |
Workingcurrent | Charging continuouscurrent≤30A; Discharging continuous current≤30A |
Lowvoltageswitch | support |
Singlecell voltageacquisition | NMC/LFP |
Consumption | ≤100uA |
TemperaturedetectionQTY | MStest |
Otherfunctions | With balancing |
Recommended model

Lead acid lithium
|SP-C04-028-A05

Product features
Can be applied to NMC,LFP;
Overcharge, overdischarge, overcurrent, overtemperature,voltage difference,short circuit protection,etc. Size: 150^{*} 75\*≤16mm
Technical parameter
Series | 3/4S |
Charginganddischargingport | Commonport |
Workingcurrent | Dihcarainngontinusurents 100A |
Lowvoltageswitch | support |
Singlecell voltageacquisition | NMC/LFP |
Consumption | ≤100uA |
TemperaturedetectionQTY | MOS testehet (chanxterue switch) |
Otherfunctions | With balancing;supports4in series; |
Recommended model

Accessories Table
Product name | Model | Product description |
LCD display (small screen) | 谷煜GY-6C3 | UART;Size:61.3*33.3*13.8mm |
LCD display (medium screen) | SPB24-LCD-004-A02 | RS485/RS232/UART/one-line communication;Size:70*46*16.1mm |
LCD display (home storage) | SPB21-8W16-037-C-A02 | UART;Size:110*70*11.5mm |
LED light board | SPB21-L-005-401 | 5LEDlights;Size:68*31.5mm |
3.3Vbuzzer | 8s2623(32050800011) | Size:39*26*16mm |
12Vbuzzer | 8s3026(32050800012) | Size:48*29.8*14.5mm |
12V waterproof buzzer | GQ-22F(32050800014) | Size:29.3*25*38.5mm |
4G module (built-in version) | 智寻ZX03 | UART;Size:87.5*39.5*16mm |
4G module (handle version) | 智寻ZT01-Pro | UART;Size:106*56*18mm |
Three-terminal fuse board | SPB21-8W17-037-F-401 | Maxcontinuous current100A;Size:60*55*15mm |
Activebalancing board | SPB23-BC16-003-401 | Maximumequilibrium current2A;Size:101*92.1*7.1mm |
Adapterboard(homestorage) | SPB21-8W16-037-D-A03 | Size:160*45*26.5mm |
10A current limiting board | SPB21-8W16-031-B-A01 | Size:105*85*19mm |
20A current limiting board | SPB21-SW16-037-B-A03 | Size:157*99.1*19mm |
Bluetooth | SPB19-TI04-025-LANYA-A02 | Size:78*18mm |
Communication box | SURorteANRS45/R232n |
