Iа

Soli . sA. Et. UsthbkE
t--. Filtl. uti. EFLEEJtI
Because we are focused. We are more professiona
JEEEЖELMEIEE GUANGDONG PLIND INDUSTRY AND TRADE CO, LTD.
PROFILE
E:фжэIмhрE:5iл2оо3. E--8#uz. Hk. ItiEJ-h 1846. Iesbii, th. bit. cob. CkD. SKD. s+eeitMlcc. Ichfio. t Y, mt. 4tiE8. Tkh. EkietE. Seit. 4. Ki. Egt. 5eilisephz# H. BFifKORCHIphEEetE iTiE'E teKhKORCHpI 5x fE setFik h. ёл AeibhsyiieEeeibz.
ир bgitir. Hif Es't HJe'FIHe. JErejeeie. л Jeutm. tigtmin. 5ni4e. G11iE. Keell e. IEf JA8. и???ки 'Fi f. JtJ5if8u549K!
Guangdong Province Pringde Industry 8. Trade Co., Ltd.Founded in 2008, Is a multinational trading enterprise integrating R8D, production, and agency sales. Ourг main business includes. light Sources, modules, devices, сов Chip-on-Board. CKD Completely Knocked Down. SKD SemiKnocked Down. and electronic components MLcc Multi-Layer Ceramic Capacitors. с Integrated Circuits. electrolytic Capacitors. etc.. We аct аs agents fоr renowned domestic аnd international brands such аs Samsung. Silan Micro. Ledford. Zhaochi, JoulwWatt. Tiandian. Jufei,. аnd Mingrui Technology. The сотраnу has formed а strategic partnership with KORCHIР developed from Samsung Electro-Mechanics' general agency. primarily responsible for product sales and after-sales Service in mainland china.
Upholding the cooperation philosophy Of Speak with quality, Connect With integrity. we strive to Create Value fоr сustomers While achieving multi-faceted Win-win Outcomes. In the fаce Of challenges, true strength emerges. We firmly believe that hard work pays off. Let us Work with passion and determination to jointly build a brighter future!
кн

tи

A-eozEEt-. Abth--. TzEkпErE? H0E#t. BaJE I k'hAI!
?е

PRODUCT CATALOC пед
LEDIEIE
2835 01-06 емсзозо5о5о 07-12
E. SECOBEEEEE7 13-14
I. SEUCOB 151?
H. MR-COB 18-2о
A. ысовид 21-22
L. LUUMINS GOEI 23-24 --e
A. LUUMINS с? зпи 25-26
Jt. XECов9Or 27-28
I. йhiс 29-32
I- нпи 33-34 е
Ie. DOBIFEET 35-38
IIАE
+e. hу лзсh 39-4о I. кDOв H. ж 4? Ta. HPFEИKE 43-44 It. зCINIEE А? +4. UFOZ 4в Iu. лkk 47-48 E+. Dовх дэ -- UFO зсн 515 te. UFO Bсн 51-52 +e. Gрэх з5а
рrох BRAND ItI
ik
E+. #X2O 55-62 h. з?овя 3-66 ETA. 35i ? 87-68 E++. к 69-72 E+l. и 73 +l. йek 74 Et. эE т57в EI-- е?? 77-8о Ele. тлзснх 81 Ele. DObxk 8 Eiy. уиаи 8з Eii. ?к Otliko 84 E1x. hхи 85-9о EI+. еааки 9-92 Etl. sKieee 93-94
Kiet. SEt. Eit. Tih. Skiatt. Ahit. HBei+lis.

е2835
РРА 2835 3V0.2w Лд

пд Bracket size. Prouet mgde | brightness!LM 26-28 | пд џll з Veltage | Current Im Al | Ghip Eize | к Рoшeг | ксi | |
PPA2835 30.2w | MK4PM-AH MK4TM-AH | 26-28 | з | бомА бомА | O0.2w | 5оокRA:8о | |
з | 1ђ | O.2w | 4OOOKIRA:3O | ||||
MK4VM-AG | 25-27 | бомА | O.2w | 30OOKIRA:3O | |||
MK4PM-AJ | 28-30 | з | бома | 818 | O.2w | 5оокIRA:3о | |
MK4TM-AJ | 28-30 | з | бомА | 818 | O.2w | 4OOOKIRA:3O | |
MK4VM-AH | 26-28 | з | бомА | 818 | O.2w | 3OOOKIRA:3O |
-. РСТ 2835 3Vо.5W Лэ

пде е Eiff Bra cket size Product m de brightnessLM Eurrent m Al Chip Eize Рweг kicri Voltage. | |||||||
Pст2835 3о.5w лхд | MKIPM-CF | 6о-65 | з | ома | 1о24 | 0.5w | 5оокRAо |
MKITM-CF | 6о-65 | з | ома | 1о24 | O.5W | 4OOOKRA:3O | |
MKIVM-CE | 5еђо | з | ома | 1о24 | O.5w | 3OOOKRA:3о | |
MKIPM-CG | 657о | з | ома | 128 | O.5W | 5оокRа:8о | |
PCТ2835 30.5w ђђ | MK8PM-CI | 75зо | з | ома | 11282 | O.5W-1W | 5оокRA:3о |
MKTM-CI | 758о | з | ома | 11282 | O.5w-1W | 4OOOKRA:3O | |
MK8M-сн | 7о-75 | з | ома | 11282 | O.5W-1W | 3OOOKRA:3O |
е2835
E. 2835 6V1 X14::

Bracket size | Product mgde | brightness LM е | пл Voltage liv. | Hћ Current. IпA | л Chip size | Power. | KICRI |
283561 хф | MK7CL-FF | о-2о | б | ома | 8222 | Tw | 9OOOKIRA:3O |
MKZPM-FF | о-2о | б | ома | 8222 | Tw | 5оокRA:3о | |
MKZTM-FF | 1о-2о | б | ома | 8222 | Iw | 4OOOKIRA:3O | |
MKITM-FD | 1оо-о | б | ома | 8222 | w | 4OOOKIRA:3O | |
MK7PM-FH | 120-13о | б | ома | 10242 | w | 5оокRA:3о | |
MKZTM-FH | 12о-13о | б | ома | 10242 | Iw | 4OOOKIRA:3O | |
283561 | MKZVM-FF | 1о-1zо | б | ома | 1024: | w | 3OOOKIRA:3O |
MK7PM-F | 130-14о | б | ома | 11282 | TW | 5оокRA:3о | |
MKZTM-E | 13о-14о | б | ома | 11282 | W | 4OOOKIRA:3O | |
MKZVM-FH | 120-130 | б | ома | 11282 | T | 3OOOKIRA:3O |
е2835
I. 28з5 W л
Package Outline Dimensions B

Bracket sikze Pro duct mode | brightnessLM 4о-15о | пд Voltage | Hћ Current ImA | Cip eike | Powe | ксј | |
283591W | MK8PM-GL | 135я45 | оOMA | 10242+1128 | Tw | 62оOKIRA:3о | |
MKPM-GK | OомA | 10243 | Tw | 5оокRа:зо | |||
MKTM-GK | 185-145 | оомA | 10243 | 4OOOKIRA:3O | |||
MK8VM-G! | 125я185 | OOмA | 10243 | Tw | 300OKIRA:0 | ||
MK8PM-G | 130-140 | оомA | 8222+1024 | 5оокRAзо | |||
MK8TM-GJ | 13о-14о | оомA | 8222+1024 | 4OOOKIRA:3O | |||
MKVM-GH | 120-130 | OOMA | 8222+1024 | 3OOKIRA:0 |

Bracket size Product mde | е brightnessILM | пд Voltage lv. | Hћ Current mA | Chip size | х Power | kICRI | |
283591 ею | MN3PM-G | 130-185 | оOMA | 10243 | T | ZOOOKIRA:3O | |
MN8PM-GI | 180-185 | OOMA | 10248 | Iw | 5оокRа:3о | ||
MN3TM-GI | 130-185 | оOмA | 10243 | Iw | 4OOOKIRA:3O | ||
MN3VM-GG | 12о-125 | оомA | 10243 | 3OOOKRA:3о | |||
283591w | MN3PH-GA | 1о5я115 | оOмA | 1128 | Tw | б5оокRA:9о | |
MN3TH-GA | 15125 | OOMA | 11288 | T | 4OOOKRA:9O | ||
MN3VH-GE | 15я125 | OOMA | 1128 | 3OOOKIRA:9O |
е2835
A. 2835 12V WJIE e? Package Outline Dimensions$t+/ K

Е пл Hi еђ Bracket size Produet mode brightnessLM Voltage lu. Current imA Chip sizt кiсri | |||||||
2835121W | MN3PM-LS | 180-190 | 2омA | 10244 | w | 5оокA:3о | |
MN3OM-LS | 130-190 | 1к | 2омА | 10244 | w | бOOOKIRAо | |
MN3TM-LS | 10-19о | 1г | 2омА | 10244 | w | 4OOOK/IRA:3O | |
MN3VM-LR | 170-130 | 2омА | 10244 | 3OOOKIRA3O |

пие Е е Bracket bize | |||||||
283518 O.5w | Froduet mg de MKIPM-EH | BrightnessLm 70-75 | Voltage. u Тз | Gurrent пAl зOмA | ђip biкE 1322 | к Fowe 0.5W | kicri. б5оокRA:зо |
MKITM-EH | 10-75 | 1з | зоMA | 1822 | 0.5w | 4OOOKIRA:3O | |
MKIVM-EG | 65-:о | 1з | зомA | 1822 | 0.5w | 30OOKIRA:30 |
е2835
J4. 2835 1з IW XiE

Bracket size 283518 Tw | Product mo del MK7PM-HI | brightnessLM 125-185 | Voltage lu Тз | H Gurrent Im A | Chip bikE | к Power | kIcri |
MKZTM-HI | 125185 | з | бомА | 12192 | Iw | 5оокRA:3о | |
MKZVM-HG | 15125 | 1з | бомА | 12192 | w | 4OOOKIRA3O | |
MKTPM-HL | 4оч5о | 1з | бомА | 12192 | Tw | 3OOOKIRA:3O | |
MKZPM-HN | 15о16о | 1з | бомА бомА | 18222 1134? | w w | 5оокRAзо | |
MKZTM-HN | 15о16о | з | бомА | 1134: | w | 5оокRA:3о | |
MKZVM-HL | 4оо | 1з | бомА | 11342 | Tw | 4OOOKIRA:3O 3OOOKIRA:3O | |
MKZPM-HO | 165-175 | 1з | бома | 18272 | w | 62оOKIRA3о |

Bracket siz | Product mge | brightnessLM | Voltage yl | Current ImA | Chip bizt | х Power | kicril |
MK7PM-JI | 125-185 | з6 | 3оMA | 12192 | T | 5оокRA:зо | |
MKZTM-JI | 125я185 | з6 | зомA | 12192 | w | 4OOOKIRA:3O | |
MKZVM-JG | 1525 | з6 | 3оMA | 1219 | Tw | 3OOOKRA:3O | |
MKZPM-JI | 4о5о | зв | зомA | 18222 | Tw | 62ооKRA:3о | |
MKZPM-JO | 16о-170 | з | зомA | 18272 | w | 5оокRа:зо | |
MKZTM-JO | 160-170 | з6 | зомA | 18272 | w | 4OOOKIRA:3O | |
MKZVM-JN | R 15о6о | з6 | зомA | 18272 | Tw | 3OOOKRA:3о |
е2835яи

пш ёх к | |||||||
Prduet m ode MK8VM-FI | brightnessLM 4о5о | Golor Bin. 3оЕ6 | Voltage. б | 8о | hip Eize. 1752 | шe w | к зооок |
MK8TM-FN | 15о16о | 4оЕб | б | 3о | 1785: | w | 4ооок |
MK8PM-FN | 5о6о | е | б | 3о | 17з5: | w | 5оок |
MK8VM-FN | 15о6о | зоЕб | б | 3о | 26402 | w | зооок |
MK8TM-FP | 160-170 | 4оOЕб | б | 8о | 26402 | w | 4оOOK |
MK8PM-FP | 160-170 | еб | б | о | 26402 | Iw | 5оок |
MK8OL-FR | 1о-130 | јоок | б | то | 26402 | w | јоок |
MKVM-GN | 1о6о | 3оЕб | б | 3о | 18з5: | w | 3ооок |
MK8TM-GP | 160-170 | 4оЕб | б | 3о | 18з5: | w | 4оооK |
MK8PM-GP | 160-170 | 4оеб | б | 8о | 18з58 | Iw | 5оок |
MK8VM-GO | 165-175 | 3оЕ6 | зо | 264о3 | W | зооок | |
MK8TM-GS | 175-185 | 4OEб | 8о | 26403 | w | 4оооK | |
MK8PM-GS | 175-185 | еб | э | 3о | 264о3 | w | оок |
MK3OL-GU | 185-195 | ђоок | то | 26403 | w | 7оок |
IEHERE
ELА Elt
303о б 2 Series о?о з1 тW Series то7о зб 2W Series

3030 62w Series | ођо 21 т Series | ојо зб 12w Series | |||
д Jitz Product mode! Test conditions | Color temperature | Min Мах | |||
3о3о 6V2W Series | |||||
O1.J.22L3O3OM9ON2 | 1F15отA | 27оок | о | 105 | |
O1.J7.22L3O3OM8ON23 | 1-15отA | 5оок | оо | ко | |
5050 21V 7W Series | |||||
O1J7.37L505OM9ON23 | 1F-28mA | зооок | оо | ђо | |
O1.J.37L5O5оM9оN23 | 1F-28OmA | јоок | боо | ђо | |
707036V12 Series | |||||
O1.JTC2T7O7OM8ON23 | 1F-28отA | 3ооок | 4о | озо | |
O1.J7.C217O7OM9ON23 | |||||
1F-28OmA | јоок | ђоо | коо |
Part Number | CCTK EiK | LuminOusFIUхQMO6OmA EEEUM | |
Min | Мах | ||
01.J7.cC2835W90Pо | 27оок | 18 | 28 |
зооок | 2о | 3о | |
зоок | 29 | зо | |
4ооок-57оок | 32 | ||
5оок | 20 | 32 | |
01.J7.сс2835W9оро3 | 27оок | 28 | |
3ооок | 2о | 3о | |
зоок | 2о | 3о | |
4ооок-57оок | 22 | 32 | |
оок | 2о | 32 |
Model д | Nominal ccI | Min. Ra | Lumen Bin code | ||||||||||
2о | 2 | 2? | 23 | 24 | з5 | 26 | 27 | 28 | |||||
01.J7.221303OW7ONO2 | 270о | то | |||||||||||
3ооо | о | ||||||||||||
Aооо | 9 | ||||||||||||
ооо | о | ||||||||||||
ђоо | о | ||||||||||||
O1.J7.22L3O3OW8ONO2 | 5оо | о | |||||||||||
27оо | 3о | ||||||||||||
3ооо | 8о | ||||||||||||
4ооо | 8о | ||||||||||||
ооо | 8о | ||||||||||||
ђоо | 8о | ||||||||||||
01.J7.2213030W9ONO2 | 5оо | 8о | |||||||||||
27оо | о | ||||||||||||
зооо | о | ||||||||||||
4ооо | о | ||||||||||||
ооо | о | ||||||||||||
јоо | о | ||||||||||||
5оо | о |

Mode | Nominal cCT | Min. Ra | Lumen Bin code | |||||||||
о | ко | 1о | з5 | 4о | 4ђ | о | 5 | ђо | ||||
O1.J.BJ3O3OW7ONO5 | 27оо | то | т | |||||||||
зооо | то | |||||||||||
4ооо | то | |||||||||||
ооо | то | д | ||||||||||
ђоо | то | |||||||||||
5оо | то | |||||||||||
O1.J7.BJ3O3OW8ONO5 | 27оо | 8о | ||||||||||
зооо | 8о | |||||||||||
4ооо | 8о | |||||||||||
ооо | о | |||||||||||
ђоо | 8о | |||||||||||
ђоо | 8о | |||||||||||
O1.JT.BJ3O3OW8ONO5 | 27оо | о | ||||||||||
3ооо | о | ё | ||||||||||
4ооо | о | ё | ||||||||||
ооо | о | |||||||||||
ђоо | о | |||||||||||
оо | о | |||||||||||
01.J7.BJ303OW95NO5 | гтоо | 5 | ||||||||||
3ооо | 5 | |||||||||||
4ооо | 5 | |||||||||||
ооо | 95 | |||||||||||
ђоо | 5 | гш | ||||||||||
5оо | 5 | д |

EMC3о30 Squаre Cup | EMс3о3о | ||||||||||||
Ta-25:C, RH6090. Size.3.03.0O.66mm | |||||||||||||
Product Type | Eas | To. | -. | Viewing Angle | |||||||||
EMс303о Squаre Cup | |||||||||||||
T3S21N HO.7W | о | 12з | 174 | 2оо | |||||||||
8о | ђђ | ба | |||||||||||
зооо | о | 98 | 188 | ||||||||||
95 | 5.9 ко | ||||||||||||
ооо | то | кэ | 182 | ||||||||||
8о | |||||||||||||
о | оА | за | 2.8 б5 | 2оо 3оо | O. | ко ко | |||||||
T3912N | о ооо о | зь 19з | |||||||||||
5 | 29 А | ||||||||||||
2т | |||||||||||||
ооо | 3о о | 3т 204 3 | |||||||||||
зооо | 95 3о | 28 | |||||||||||
T3$8129 O.2w | ооо | 8о | 24о 25о | еь зо | боо | оо | ео | ко | ко | ||||
Tа-25:C, RH6090 | |||||||||||||
Product Type | EMas | е EMс3о3о | ms | w Power | Viewing Angle | ||||||||
73C21A SO.7W | зооо | о 3о | ов | т 4ђ | ео | 2оо | 3оо | ко ко | |||||
ооо | 3о | то | о а | ||||||||||
з е | |||||||||||||
то | |||||||||||||
т3C214 HO.7W Ts812s | зооо 8о о | зо | ко | 14о | зоо | O. | ко | ко | |||||
? | |||||||||||||
то | |||||||||||||
ооо | 3о 9о | ||||||||||||
б | 1з6 | ||||||||||||

Та-25C, RH6090 Size.3.03.0O.66mm | ||||||||||||
Product Type | Imw Efficacy | е | Power | C | Viewing Angle | |||||||
т5C614 | зооо | емсо5о 19.8 | ||||||||||
7о | тђ | |||||||||||
зо | ао | 14? | 2оо | 24о | зъо | ко | ||||||
ко | боо | |||||||||||
ооо зооо | 3о | ђо | о | 4оо | ||||||||
о | тђ | |||||||||||
T5с32с 4.Ow | 3о | ао | 142 | 9.5 | 48о т2о | ко | ||||||
ко | боо | |||||||||||
ооо | 8о | јо | ||||||||||
о | ||||||||||||
т5с81с 4.Ow | зооо | о | 2о | 24.5 | о | 24о | 3оо | ко | ||||
о | зо | зђ | ||||||||||
4э | ооо | ђо | ||||||||||
ђђ | т5сA1C | зооо | о о | ђо 85 | ђ 168 | 3о4 о | 2оо | 24о | дђ ко | |||
ко | 5.оw т5с4с 4.Ow | ооо | о | 6о | 177 | ао | 3оо | ко | ||||
зооо | о | 62о | ||||||||||
зо | 585 | |||||||||||
4э | т5ссс Ф:5 | ооо | о зо | о ђо | ђ ђ | 37.5 | о | 165 | 24о 5.5 | ко | ||
о | зооо | зо | 75 | |||||||||
188 | бо | |||||||||||
ооо | 8о | 85 | ||||||||||
4ђ | T5C9с | зооо | эо | бэ5 | ||||||||
о | ођ | |||||||||||
о7 | Ф:5w | ооо | о | зо | 4 | 55:5 | оо | ђо | 5.5 |
BMТС B2схсов tz1421m/wRA90-4000K

е | mm | mm | Min | ёх | ||||||||
1327 Q270OK | 1ззо BооOK | 1ззь 85ооK | 18до 4оооK | зђо ооок | ||||||||
MA13C1-041201000OH-AHCO | 18.3518.351.7 | 12s1р | оо | о | 35 | |||||||
г | MA6C 0812020000H-AHс0 | 15.8515.851: | .5 | 12sар | гоо | о | з5 | |||||
г | MA16C1-1212O3OOOOH-AHCO | 15.:55.8517 | 10.5 | 12s3р | зоо | о | з5 | |||||
MA13C-161204OOOOH-AHCO | 1785178517 | 8.5 | 124р | 4оо | о | зь | ||||||
MA13C 2о12о5оооон-Aнсо | 17.8517.51. | 15.5 | 12з5р | оо | о | з5 | ||||||
б | MA13с2-3212080000H-AHс0 | 178517.8511 | .5 | 12з8р | зоо | о | з5 |
BMТС езсов
?
tx1351m/wRA90-4000K

Ее | иле | mm | mm | Gi. | Min | ёх е | ||||||
1327 27ооK | 1ззо BоооK | 1835 5оок | зяо яђт 4оOOK 7оок | |||||||||
г | MA13O1 041201000OH-BGA0 | 18.518.51.5 | 11.? | 12s$ | оо | о | зб | |||||
MA13O1 08 2O2OOOOH-BGAO | 18.518.51.5 | .? | 12$2р | зоо | эо | з6 | ||||||
MA1301-1212030000H-BGA0 | 18.518.51.5 | 2s3р | BOO | зь | ||||||||
MA13O1-161204OOOOH-BGAO | 18.518.51.5 | 24р | 4оо | з6 | ||||||||
MA1901-2412060000H-BGA0 | 19191.5 | 7о | I2s6р | боо | о | зб | ||||||
б | MA19O1-3212O3OOOOH-BGAO | 19191.5 | 17.0 | 12з8р | BO | о | зб | |||||
I | MA19OT 4812120000H-AGC0 | 19191.5 | 17.о | 2$12# | оо | о | зб |

ђ mm | G | Min. | |||||||||
г | MA19OH-3636O2OOOOV-B4A0 | 19191.5 | mm 18.5 | 3632$ | зоо | о | ођ | ||||
г | MA1901-3636020OOOV-BGAO | 19191.5 | 7.о | 36$2р | 2оо | о | об | ||||
з25не | 133он2к | зз5ни | 134оHиж | Ађокђ | 4зомић | 4в5међђ | |||||
BMТС е2рисов -е t1201m/wRA30-4OOOK

ђ mm | кн mm | mA | Ra Min | р аvg | ё | |||||
1ззо зOOOK | зяо 4оооK | иђ јоок | ||||||||
MA13O-1O4OO1OOOOM-BAAO | 18.518.51.5 | 1.2 | 4OS1P | оо | зо | 12? | ||||
MA19о3-2550020000M-вAA0 | 19191.5 | 14.о | озар | 2оо | 8о | з | ||||
MA1903-3059020000M-BAA0 | 19191.5 | 4.о | оз2р | 2оо | зо | зо |
BMТС E1Hсов яе? SLZX1201m/WRA30-4000K

е | mm | эн ћ Imm | пћ | тA | Ra Min | аvg | ё | |||
1ззо BоооK | 184о 4оооK | иђ јоок | ||||||||
MD13O5-O7140100OOM-B4AO | 13.513.51.5 | 7.5 | 4Sр | о | о | 4? | ||||
г | MD130C-1224O1000OM-B4AO | 18.518.51.5 | 1.5 | 4sр | о | зо | ||||
г | MF1306-163201000OM-B4AO | 13.513.51.5 | 11.2 | 32$1$ | о | 8о | Е | |||
MF13O3-204OO1OOOOM-B4AO | 18.518.51.5 | 11.2 | 4OSP | 3о | е | |||||
I | MF1904-2440100OOM-B4AO | 19191.5 | 18.5 | 48sр | 3о | |||||
MF18OB-3162O1OOOOM B4ао | 19191.5 | 18.5 | 6ъsр | о | 3о | 184 | ||||
MF19OC4444O2000OM-B4AO | 19191.5 | 18.5 | 14з2р | зоо | 3о | 18? |
EEJCOB
BмТС сов
PFproduct picture | F1451Product mode | MF1305-O71401000OH-B4A0 |
dtst мfsэ вмтс | 4#t/Bracket size | 18.518.5 |
3St1#t/Size of luminous surface | 7.5 | |
+ #/Chip Size | 4з1 | |
9tichip layout method | Асв | |
/Voltage | 4г | |
iCurrent mA | ома | |
z/роwer | тW | |
F 1Color clarity CR | о | |
EiiiColor temperature | зооок4ооок57оок |
Fproduct picture бвит | 14:Product mode | MF1305-O71401000OH-B4AO |
2E/Bracket size | 18.518.5 | |
StHMt/Size of luminous surface | 7.5 | |
+/Chip Size | 1023 | |
5tiChip layout method | 4св | |
Sosts | Tоm. | |
/роwer | 12w | |
I 1Color clarity CRD | 3о | |
EiћјCоlоr temperature | зооок4ооок57оок |
product picture вит | P#181Product model | MF130C-1224010000H B4Aо |
2EBracket size | 18.518.5 | |
3St1M/Size of luminous surface | 7.5 | |
H#t/Chip Size | 4з | |
IStiChip layout method | 24св | |
ToM. | ||
/роwer | 12w | |
F iiColor clarity CRD | о | |
EiiiColor temperature | зооок4ооок157оок |
fiproduct picture вмтэ | F641Product model | MF130K-1212020000H-B4A0 |
Yt/Bracket size | 18.518.5 | |
8Sl41/Size of luminous surface | 7.5 | |
E 4t/Chip Size | 4з | |
stichip layout method | есев | |
/Voltage | з6 | |
iiCurrent mA | зоOмA | |
роwer | ||
F iColor clarity CR | о | |
ыCоlоr temperature | зооок4ооок/57оок |
BМТС сов
Pai+roduct parameters
product picture вмтс | +64151Product model | MF130J-16320100OOH B4AO |
24tBracket size | 18.518.5 | |
39t4t/Size of luminous surface | 7.5 | |
+ +tiChip Size | 4з | |
stichip layout method | 32св | |
тM. | ||
/роweг | ||
F tiColor clarity CR | о | |
EiColor temperature | зооок4ооок57оок |
EIproduct picture | F4IProduct model | MF1308-2040010000H-B4AO |
2EitBracket size вмтс | 18.518.5 | |
5St#t/Size of luminous surface | ||
E H#/Chip Size | 4з | |
stichip layout method | ||
Voltage | коу | |
mA | ом | |
F iiColor clarity CR | о | |
E ii/Color temperature | зооок4ооок7оок |
product picture | P541Product mode | MF1SO4-2443O1OOOOM: B4Aв |
24ut/Bracket size | 1919 | |
39t44/Size of luminous surface | А | |
Eлiсhip Size | 43 | |
stichip layout method | 48св | |
Voltage | ||
EiiCurrent mA | ома | |
/роwer | 2оw | |
F iColor clarity CRD | о | |
Eii/Color temperature | зооок4ооок7оок |
Pproduct picture | P141+roduct model | MF79OH-3636о2оOOOH B4Aо |
4:30-17 Bl6l | 2E/Bracket size | 199 |
3St4M/Size of luminous surface | ||
H8/сhip Size | 4з | |
јсhiр Iayout method | 3ъс2в | |
дVoltage | 1оз | |
EiiCurrent mA | 22OMA | |
/роwег | 3оw | |
iiColor clarity CRD | о | |
EiјCоlor temperature | зооок4ооок57оок |
EECOB
BмТС сов
Pproduct picture | 1iProduct mode | MF19OC-4444O20OOOH вбао |
2E#t/Bracket size | 199 | |
3/t#t/Size of luminous surface | ||
+ ++/Chip Size | 4з | |
stichip layout method | 44с2в | |
Voltage ю | 182 | |
iCurrent mA | 24OмA | |
k/роwеr | з5 | |
F iColor clarity CRD | о | |
i/Color temperature | зооок4ооок57оок |
PTEtlproduct picture | 64:1Product mode | MF18OB-316201000OM-B7AO |
zsiр вмтэ | 2E/Bracket size | 199 |
BSt4Mtt/Size of luminous surface | ||
E+/сhip Size | 1023 | |
stichip layout method | 2св | |
EVoltage | 1з6 | |
i/Current mA | 3омA | |
z/роwer | 25у | |
F iColor clarity CRD | зо | |
Eii/iColor temperature | зооок4ооок57оок |
prоduсt picture витэ | FTIProduct mode | MF19OB-1620100OOH-B4AO |
4t/Bracket size | 1919 | |
S#/Size of luminous surface | ||
E ##/Chip Size | 4з | |
stichip layout method | 62св | |
дoltage | 1з6 | |
/сurrent mA | ома | |
/роwer | 31W | |
FiiColor clarity CRD | о | |
EiiColor temperature | зооок4ооок7оок |
eHiproduct picture | F1411Product model | MF18OE-4O59O2OOOOM: 7Aо |
t/Bracket size | 1919 | |
3SkH#l/Size of luminous surface | т | |
+4/Chip Size | 1023 | |
јсhiр Iayout method | 6ъсв | |
/Voltage | ||
ј/Current тA | 2оOмA | |
й/роwer | 4оW | |
F 1Color clarity CR | 8о | |
Color temperature | зооок4ооок57оок |
MR-COB Mr- сов
Peproduct picture | 1IProduct mode | MR18о2-0о95-368о8 |
1:4#t/Bracket size | 18.518.5 | |
BJtHMt/Size of luminous surface | ||
+#/Chip Size | 83593о | |
stichip layout method | 13с2в | |
Voltage | зв | |
iCurrent mA | 20O-30OMA | |
/роwer | 8-12w | |
I 1Color clarity CR | ||
Ei/Cоlor temperature | 27оок3ооок35оок4ооок5ооок57оок |
Hproduct picture | P1EProduct mode | MR12о1-оо95-36bо8 |
R1308 | Y:4utBracket size | 18.513.5 |
3Sl4Mt/Size of luminous surface | ||
H#/Chip Size | 8з5зо | |
stichip layout method | 2св | |
дVoltage | зб | |
јCurrent тA | 1оо-15омA | |
/роwer | 4-7W | |
F iiColor clarity CR | 5 | |
јCоlor temperature | 27оок3ооок35оок4ооок5ооок57оок |
Pproduct picture | P8+roduct mode | MR1202-0095-361bо8 |
2EBracket size E##1сhip Size | 18.518.5 | |
3/t1#t/Size of luminous surface | ||
зз5зо | ||
stichip layout method | 2с2в | |
/Voltage | зб | |
Current тA | 20O-30OMA | |
/роwer | 8-12w | |
F iColor clarity CRD | ||
EiiColor temperature | 270оK3оооK з5оок4ооок ооокјоок |
PTproduct picture | Pд1+roduct mode | MR1201-0о95-361819 |
Yt/Bracket size | 18.518.5 | |
39t1#/Size of luminous surface | ||
EH/Chip Size | 8з5о2о | |
5tiChip layout method | 2св | |
Voltage | зв | |
Current тA | 1оо-15омA | |
/роweг | 4-7W | |
F iColor clarity CRD | ||
i/Color temperature | 27оок3ооок35оок4ооок5ооок57оок |
MR-COB MR- COB
PEproduct picture | P4Product mode | MR1202-0095-361819 |
2E#tBracket size | 18.518.5 | |
3Sk#MltSize of luminous surface | ||
E#t$/Chip Size | зз5ооу | |
sitichip layout method | 12с2в | |
#дNoltage | з6 | |
/сurrent mA | 200-300MA | |
z/роwer | 8-12w | |
F iColor clarity CRD | 5 | |
EiiјCоlоr temperature | 27оок3ооок35оок4ооок5ооок57оок |
PHproduct picture | P141+roduct model | MR12о3-оо95-36119 |
Y4t/Bracket size | 18.518.5 | |
B/eMt/Size of luminous surface | ||
EH#/Chip Size | 8359о2о | |
stichip layout method | 2сзв | |
EVoltage ю | зб | |
i/Current тA | 3о0-450мA | |
/роwer | 12-18w | |
FiiColor clarity CRD | ||
iјCоlor temperature | е7оок 3оооK зоок 4оооK ооокјоок |
PTtIproduct picture | P111Product model | MR1204. оо95-3611 |
#t/Bracket size | 18.518.5 | |
BSeMt/Size of luminous surface | ||
E H#/Chip Size | зз5озо | |
stichip layout method | 2сАв | |
EVoltage | з6 | |
/Current тA | 4OO-6OOMA | |
/роwer | 16-24W | |
F jiColor clarity CRD | 5 | |
E/Color temperature | 270OK3ооOK з5оок4ооокооок57оок |
PEIproduct picture | P:41Product model | MR1206-O090-361910 |
2E#/Bracket size | 199 | |
3Sl#M/Size of luminous surface | т | |
4 H#/Chip Size | +H335 9+xO30y | |
stichip layout method | ксъв | |
/Voltage | з6 | |
јсurrent тA | 6OO-9OOMA | |
ироweг | 24-36W | |
Fi1Color clarity CRD | о | |
EјColor temperature | 27оок3ооок350ок4ооок5ооок570ок |
MR-COB Mr- сов
Pproduct picture | F14:1Product mode | MR1208-O09O-361910 |
YEt/Bracket size | 1919 | |
:S1#/Size of luminous surface | т | |
#t/сhip Size | 835 4о3ох | |
stiChip layout method | ксзв | |
Voltage | зб | |
itCurrent mA | 300-12OOMA | |
/роwer | 32-48W | |
