中國.山東CHINA SHANLUNG


Yanggu County Jindu Co., Ltd. is a manufacturer of railway and mining tools and drill bits,located along the Beijing Komloon Railmay with comvnient transportation. The production and sales volum rank among the top in the do mestic industry.The drilling tools and bits for highways and coal mines produced by our factory adopt new scientific research achievements, production standards, and excellent oquipeent and technology. Putting people first, mnu facturing cxcellent products, scientific manegument, end stable and sustainable developmcnt are our production principles. Through quality system certification and testing by the National Drill Tool Testing Center, our products are widely used in coal mines, metal mines, quarrying, and tunnel engineoring. Enjoy a high reputation. Among them, the straight drill bit, ball tooth drill bit, cross drill bit, rotary digging tooth, excavation tooth, coal cutting tooth, etc. are highly praisod by customers. The enterprise adhoree to the businoss philosophy of “integrity based, pursuit oriented” and the corporate spirit of “innowative developmcnt, keeping pece with the times", serving users and soci ety with good reputation and products, and creating grenter brilliant perfor menoe in the fiercely coupetitive mearket economy. All cnployoes of the conpany warmly weloome industry colleagues and customers to come and guide and negoti ate business.
COMPANYPROFILE企業(yè)簡介
陽谷縣金都有限公司是一家鐵路、礦用釬具、鉆頭的生產(chǎn)廠,地處京九鐵路沿線,交通便利。產(chǎn)銷量位居國內同行業(yè)前列。我廠生產(chǎn)的公路、煤礦用釬具及鉆頭采用了新的科研成果,生產(chǎn)規(guī)范,設備和工藝精良。以人為本,制造優(yōu)良產(chǎn)品,科學管理,穩(wěn)定可持續(xù)發(fā)展,是我們的生產(chǎn)宗旨,通過質量體系認證和國家釬具檢測中心檢測,產(chǎn)品廣泛應用于煤礦、金屬礦山、采石及隧道工程。享有較高的信譽。其中一字鉆頭、球齒鉆頭、十字鉆頭、旋挖齒、掘進齒、煤截齒等深受客戶好評。企業(yè)本著“誠信為本,追求為本”的經(jīng)營理念,“創(chuàng)新發(fā)展,與時俱進”的企業(yè)精神,以良好的信譽和產(chǎn)品,服務用戶和社會,在激烈競爭的市場經(jīng)濟大潮中創(chuàng)造出更大的輝煌業(yè)績。公司全體員工熱誠歡迎業(yè)界同仁和廣大客戶蒞臨指導、洽談業(yè)務。



企業(yè)掠影
A Glimpse ofEnterprises

產(chǎn)品出口多個國家 Products exported to multiple countries


企業(yè)資質Enterprise qualification


钎头Drill bit | 钎头直径 liamete寸 | 适用 合金 岩石等级oszc(m) | 尾孔维度 | Product N umber | ||
mm | inch | ofrock | Height*Width | |||
字型马钎头 Hoiseshoe chisel bit | 26 | 11/32 | 10-14 | 10×7 | 7” | Y1MTD26-7-B1 |
28 | 17/64 | 1014 | 10×7 | 7° | Y1MTD28-7-B1 | |
30 | 13/16 | 8-12 | 13.5×8 | 7° | Y1MTD30-7-B2 | |
30 | 13/16 | 10-14 | 13.5×8 | 7° | Y1MTD30-7-B1 | |
11/4 | 8-12 | 13.5×8 | 7 | Y1MTD32-7-B2 | ||
32 | ||||||
23234 | 1142 | 10-14 | 13.5x8 | YIMTD32-7-B1 | ||
34 | 111/32 | 10-14 | 13.5×8 | 7 | Y1MTD34-7-B1 | |
36 | 127/64 | 1014 | 13.5x8 | 7 | Y1MTD36-7-B1 | |
38 | 11/2 | 8-12 | 13.5×8 | 7° | Y1MTD38-7-B2 | |
38 | 11/2 | 1014 | 13.5×8 | 7° | Y1MTD38-7-B1 | |
38 | 11/2 | 8-12 | 15×9 | 7 | Y1MTD38-7-B2A | |
3B | 11/2 | 10-14 | 15×9 | 7 | Y1MTD38-7-B1A | |
40 | 137/64 | 8-12 | 13.5x 9.2 | 7° | Y1MTD40-7-B2 | |
40 | 137/64 | 10-14 | 13.5 × 9.2 | 7° | Y1MTD40-7-B1 | |
40 | 137/64 | 14-16 | 13.5 × 9.2 | 7 | Y1MTD40-7-A2 | |
40 | 137/64 | 16-18 | 13.5× 9.2 | 7 | Y1MTD40-7-A2 | |
40 | 137/64 | 8-12 | 15×9.8 | 7 | Y1MTD40-7-B2A | |
40 | 137/64 | 10-14 | 15x9.8 | 7° | Y1MTD40-7-B1A | |
40 | 137/64 | 14-16 | 15×9.8 | 7 | Y1MTD40-7-A2A | |
40 | 137/64 | 16-18 | 15x9.8 | 7 | Y1MTD40-7-A1A | |
42 | 121/32 | 8-12 | 13.5×9.2 | 7 | Y1MTD42-7-B2 | |
42 | 121/32 | 10-14 | 13.5 x 9.2 | 7 | Y1MTD42-7-B1 | |
42 | 121/32 | 1416 | 13.5 ×9.2 | 7 | Y1MTD42-7-A2 | |
42 | 121/32 | 1618 | 13.5×9.2 | 7° | Y1MTD42-7-A1 | |
42 | 1 21/32 | 8-12 | 15 × 9.8 | 7 | Y1MTD42-7-B2A | |
42 | 1 21/32 | 1014 | 15x9.8 | 7 | Y1MTD42-7-B1A | |
42 | 121/32 | 1416 | 15x9.8 | 7° | Y1MTD42-7-A2A | |
42 | 121/32 | 16-18 | 15×9.8 | 7 | Y1MTD42-7-A1A | |
43 | 111/16 | 8-12 | 13.5×9.2 | 7 | Y1MTD43-7-B2 | |
43 | 111/16 | 1014 | 13.5 x 9.2 | 7 | Y1MTD43-7-B1 | |
43 | 1 11/16 | 8-12 | 15×9.8 | 7 | Y1MTD43-7-B2A | |
43 38 | 111/16 | 10-14 | 15x9.8 | 7 | Y1MTD43-7-B1A | |
字型平槽钎头 | 1 1/2 | 1014 | 16×10 | 7” | Y1PCD38-7-B1 | |
Flat chipways chisel bit | 40 | 137/64 | 1014 | 16×10 | 7” | Y·PCD40-7-B1 |
42 | 121/32 | 1014 | 16×10 | 7 | Y·PCD42-7-B1 | |
45 | 13/4 | 10-14 | 22×16×10 | 7” | Y2PCD45-7-B1 | |
48 | 1 7/8 | 1014 | 22×16×10 | 7° | Y2PCD48-7-B1 | |
50 | 131/32 | 1014 | 22×16×10 | 7° | Y2PCD50-7-B1 | |
55 60 | 113/80 | 1014 | 22×16 ×10 | 7° | Y2PCD55-7-B1 | |
2 43/64 | 10-14 | 22×16×10 | 7 | Y2PCD60-7-B1 | ||
65 | 2 1/2 | 1014 | 22×16×10 | 7 | Y2PCD65-7-B1 | |
80 | 3 1/8 | 1014 | 36×16×10 | 7 | Y2PCD80-7-B1 | |
7°

錐度連接釬具Taperedrockdrillingtoos
钎头Drill bit | 纤头直径 | 合金数量 | 水孔数量 Pushing hole | Produci Number | |||
mm | ame寸 inch | Fronl | umt Gauge | Front | Side | ||
热镶柱齿钎头 D | 283022 | 1- | --- | ||||
1 46 | |||||||
34 | 111/32 | 1 | 3 | 1 | 1 | Q434-22 | |
36 | 127/64 | 1 | 3 | 1 | 1 | Q436-22 | |
38 | 11/2 | 1 | 3 | 1 | 1 | Q438-22 | |
40 | 137/64 | 1 | 3 | 1 | 1 | Q440-22 | |
42 | 121/32 | 1 | 3 | 1 | 1 | Q442-22 | |
28 | 1 7/64 | 2 | 3 | 1 | 1 | Q528-22 | |
热镶柱齿钎头 Hot-insetbutton bit ® | 30 | 13/16 | 2 | 3 | 1 | 1 | Q530-22 |
32 | 11/4 | 2 | 3 | 1 | 1 | Q532-22 | |
34 | 111/32 | 2 | 3 | 1 | 1 | Q534-22 | |
36 | 127/64 | 2 | 3 | 1 | 1 | Q536-22 | |
11/2 | 2 | 3 | 1 | 1 | Q538-22 | ||
38 40 | 137/64 | 2 | 3 | 1 | 1 | Q540-22 | |
42 | 121/32 | 2 | 3 | 1 | 1 | Q542-22 | |
28 | 17/64 | 2 | 4 | 2 | Q628-22 | ||
热镶柱齿钎头 Hot-insetbuttonbit D | 30 | 13/16 | 2 | 4 | 2 | Q630-22 | |
32 | 11/4 | 2 | 4 | 2 | Q632-22 | ||
111/32 | 2 | 4 | 2 | Q634-22 | |||
34 | 127/64 | 2 | 4 | 2 | 1 | Q636-22 | |
36 | 11/2 | 2 | 4 | 2 | 1 | Q638-22 | |
38 40 | 137/64 | 2 | 4 | 2 | 1 | Q640-22 | |
热镶柱齿钎头 Hot-inset button bit | 42 | 121/32 | 2 | 4 | 2 | 1 | Q642-22 |
30 | 13/16 | 2 | 5 | 1 | 1 | Q730-22 | |
32 | 11/4 | 2 | 5 | 1 | 1 | Q732-22 | |
34 | 111/32 | 2 | 5 | 1 | 1 | Q734-22 | |
36 | 127/64 | 2 | 5 | 1 | 1 | Q736-22 | |
38 | 11/2 | 2 | 5 | 1 | 1 | Q738-22 | |
40 | 137/64 | 2 | 5 | 1 | 1 | Q740-22 | |
42 | 121/32 | 2 | 5 | 1 | 1 | Q742-22 | |
45 | 13/4 | 2 | 5 | 1 | 1 | Q745-25 | |
48 | 17/8 | 2 | 5 | 1 | 1 | Q748-25 | |
50 | 131/32 | 2 | 5 | 1 | 1 | Q750-25 | |
32 | 11/4 | 2 | 6 | 2 | Q832-22 | ||
34 | 111/32 | 2 | 6 | 2 | Q834-22 | ||
36 | 127/64 | 2 | 6 | 2 | Q836-22 | ||
38 | 11/2 | 2 | 6 | 2 | 1 | Q838-22 | |
40 | 137/64 | 2 | 6 | 2 | 1 | Q840-22 | |
42 | 121/32 | 2 | 6 | 2 | 1 | Q842-22 | |
45 | 13/4 | 2 | 6 | 2 | 1 | Q845-25 | |
48 | 17/8 | 2 | 6 | 2 | 1 | ||
Q848-25 | |||||||
50 | 131/32 | 2 | 6 | 2 | 1 | Q850-25 | |
D
金質服務 都筑非凡
陽谷縣金都釬具有限公司
Yanggu County Jindu Drilling Tools Co.,Lid
錐度連接釬具Taperedrockdrillingtoos
钎头Drill bit | 钎头直径 amle | 合金数量 | 水孔数量 Fiushing ole | Prcduet Number | |||
mm | inch | Front | Gauge | Front | Side | ||
热镶柱齿钎头 Hot-insetbutton bit | 34 | 111/32 | 3 | 6 | 1 | Q934-22 | |
36 | 127/64 | 3 | 6 | 1 | 1 | Q936-22 | |
38 | 11/2 | 3 | 6 | 3 | 1 | Q938-22 | |
40 | 137/64 | 3 | 6 | 3 | 1 | Q940-22 | |
42 | 121/32 | 3 | 6 | 3 | 1 | Q942-22 | |
45 | 13/4 | 3 | 6 | 3 | 1 | Q945-22 | |
48 | 17/8 | 3 | 6 | 3 | 1 | Q948-22 | |
50 | 131/32 | 3 | 6 | 3 | 1 | Q950-22 |
陽谷縣金都釬具有限公司
Yanggu County Jindu Drilling Tools Co.,Ltd


球齒合金鉆頭(一)
Ball toothed alloy drill bit (1)


球齒合金鉆頭(一)
Ball toothed alloy drill bit (1)



JD-51-R32/R38
JD-64-R38
JD-76-R32/R38

JD-90-R38/R51 JD-100-R38/R51
球齒合金鉆頭(一)
Ball toothed alloy drill bit (1)


JD-115-R38/T51

JD-115-R38/T40

JD-120-R51
JD-130-R51/T76
球齒合金鉆頭(二)
Ball toothed alloy drill bit (II)

球齒合金鉆頭(二)
Ball toothed alloy drill bit (II)




球齒合金鉆頭(三) Ball toothed alloy drill bit (II)

球齒合金鉆頭(三)
Ball toothed alloy drill bit (III)


JD-170-T111 JD-200-T103

十字合金鉆頭(一)
Cross shaped alloy drill bit (1)

CROSS BIT
Support customization,many years of industry eoperience,all types of equipnent strictly oontrolthe quality
Netioulous worhnanship, strict oontrol of product prooessing pro. oess pay attention to product quality and details
支持定制化,有多年行業(yè)經(jīng)驗,對各類設備質量嚴格把關:做工精細,嚴控制產(chǎn)品加工過程,注重產(chǎn)品質量和細節(jié)。

十字合金鉆頭(一)
Cross shaped alloy drill bit (1)


JD-51-R25/R32

JD-76-R38

JD-76-R32/R38
JD-90-R38/R51
十字合金鉆頭(一)
Cross shaped alloy drill bit (1)

JD-100-T40/R51 JD-110-R38/R51JD-115-T40/R51

JD-130-R51/T76 JD-150-R51/T76
十字全鋼鉆頭(二)
Cross all steel drill bit (II)

十字全鋼鉆頭(二)
Cross all steel drill bit (II)


JD-35-R25

JD-51-R32

JD-64-R51/T76
JD-130-R51/T76
合金鉆頭綜合圖片(一)
Comprehensive picture of alloy drill bit (1)

合金鉆頭綜合圖片(二)
Comprehensive picture of alloy drill bit (2)

旋挖齒系列

煤截齒系列Coal Cutting Tooth Series






JD-U95-30K14
JD-U95-33耐磨層 JD-U170-35K16
金質服務 都筑非凡Gold service is extraordinary
\mathbf{\odot} 地址:山東省聊城市陽谷縣十五里園工業(yè)區(qū)電話:138-6353-6366138-6351-6733
業(yè) 網(wǎng)址:https://sdjindu.en.alibaba.com/郵箱:jinduqianju@126.com