
SUPERPOWER CHARGER CATALOG 2025

Core business

3-30S BMS




Company profile
Superpower was established in Shenzhen in 2014. With the development needs of the company, Huizhou Superpower was established in 2020, and the company gradually moved from Shenzhen to Huizhou. In January 2025, We moved to ourself-built industrial park---Superpower Technology Park. At present, Superpower has more than 600 employees, including more than 130 R&D personnel.
Superpower is a national high-tech enterprise and a specialized and new enterprise in Guangdong Province. The company has successively won honors such as Guangdong Engineering and Technology Research Center, Guangdong Innovative Small and Medium Enterprises. Currently we has more than 120 patents for various inventions, software copyrights, utility models, trademarks, etc.
Superpower focuses on electronic control products such as smart BMS, chargers, and controllers in the field of LEV batteries. With the strategy of "scientific and technological innovation driven and platform empowerment", provides global customers with one-stop electroniccontrolsolutions.

Applicationscenarios



Regular charger model
165W

Input parameter
Inputvoltage:180\~264VAC,50Hz/60Hz MaxOutPut current:2A@220VAC
Function
SupportOVbatteryactivationfunction,one-line, supportlead-acidbattery,lithiumbatteryand sodium battery charging


Model | battery voltage | output voltage | Max output current |
SPC-165WH | 48V | 50.4-58.8V | 3A |
Inputparameter
Inputvoltage:180\~264VAC,50Hz/60Hz MaxOutPutcurrent:3A@220VAC
Function
Support0Vbatteryactivationfunction,one-line,RS485/ CANcommunicationSupportlead-acidbattery,lithium battery and sodium battery
Model | battery voltage | output voltage | Maxoutput current |
SPC-280WHD | 48V | 50.4-58.8V | 5A |
60V | 67.2-73V | 4A | |
72V | 84-87.6V | 3A |

Input parameter
Inputvoltage:180\~264VAC,50Hz/60Hz MaxOutPutcurrent:5A@220VAC Adopt semi-potting process, suitable for harsh environmentrequirements
Function
Support0Vbatteryactivationfunction,one-line,RS485/ CANcommunicationSupport lead-acid battery,lithium battery and sodium battery

Model | battery voltage | output voltage | Maxoutput current |
SPC-500WHF | 48V | 50.4~58.8V | 8A |
60V | 67.2~73V | 6A | |
72V | 84V | 6A | |
72V | 84~87.6V | 5A |
840W

Input parameter
Inputvoltage:180\~264VAC,50Hz/60Hz MaxOutPutcurrent:8A@220VAC Adopt semi-potting process,suitable for harsh environmentrequirements
Function
Support0Vbatteryactivationfunction,RS485/CAN communication,support lead-acid battery,lithium battery and sodium battery charging

Model | battery voltage | output voltage | Maxoutput current |
SPC-840WHF | 48V | 50.4~58.8V | 15A |
60V | 67.2~73V | 11A | |
72V | 84V | 10A | |
72V | 84~87.6V | 9A |
Regular charger model
1260W


Inputparameter
Inputvoltage:180\~264VAC,50Hz/60Hz MaxOutPutcurrent:10A@220VAC
Function
Supports0Vbatteryactivationfunction,oRS485/CAN, Supportslead-acidbatteries,lithiumbatteriesand sodiumbatteries
Model | battery voltage | output voltage | Maxoutput current |
SPC- 1260WHF | 24V | 25.2~29.4V | 40A |
48V | 50.4~58.8V | 20A | |
60V | 67.2~73V | 18A | |
72V | 84~87.6V | 15A | |
1500W


Input parameter
Inputvoltage:180\~264VAC,50Hz/60Hz Max OutPut current:10A@220VAC
Function
Support0Vbatteryactivationfunction,RS485/CAN communication,Supportlead-acidbattery,lithium battery andsodiumbattery
Model | battery voltage | output voltage | Max output current |
1500W-HF | |||
48V 60V | 50.4-58.8V 67.2-73V | 25A 20A | |
72V | 84-87.6V | 17A | |
Certification charger model
180W

CE RoHS compliant
Input parameter
Inputvoltage:180\~264VAC,47Hz\~63Hz MaxOutPutcurrent:1.2A@230VAC
Function
SupportOVbatteryactivationfunction,one-line,support lead-acid battery,lithiumbattery and sodiumbattery charging

Model | battery voltage | output voltage | Max output current |
SPC-180WH | 36V | 40-43.8V | 4A |
48V | 50.4~58.8V | 3A |
Input parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPut current:2A@110VAC,1.2A@220VAC
Function

SupportOVbatteryactivationfunction,supportleadacidbattery,lithiumbatteryandsodiumbattery charging

Model | battery voltage | output voltage | Maxoutput current |
SPC-180WW | 24V | 25.2~29.4V | 6A |
36V | 40-43.0V | 4A | |
48V | 50.4~58.8V | 3A |
Certification charger model
280W




I Input parameter
Inputvoltage:180\~264VAC,47Hz\~63Hz MaxOutPutcurrent:3.5A@220VAC
Function
SupportOVbatteryactivationfunction,supportleadacidbattery,lithiumbatteryandsodiumbattery charging
Model | battery voltage | output voltage | Maxoutput current |
SPC- 280WHDA | 24V | 25.2~29.4V | 10A |
36V | 40~43.8V | 6A | |
48V | 50.4~58.8V | 5A | |
60V | 67.2~73V | 4A | |
72V | 84~87.6V | 3A |
Input parameter
Inputvoltage:90\~264VAC,47Hz\~63HzMaxOutPutcurrent:3.5A@110VAC,2A@220VAC
Function
SupportOVbatteryactivationfunction,supportleadacid battery,lithiumbattery andsodiumbattery charging
Model | battery voltage | output voltage | Max output current |
SPC-290WW | 24V | 28.8~29.4V | 8A |
36V | 40~43.8V | 6A | |
48V | 50.4~58.8V | 5A | |
60V | 67.2~73V | 4A | |
72V | 84~88.2V | 3A |

Inputparameter
Inputvoltage:180\~264VAC,47Hz\~63Hz MaxOutPutcurrent:3.5A@220VAC
Function
SupportOVbatteryactivationfunction,supportleadacidbattery,lithiumbattery andsodiumbattery charging
CE RoHS IP67 compliant

Model | battery voltage | output voltage | Maxoutput current |
SPC-360WH | 24V | 28.8~29.4V | 10A |
36V | 40~43.8V | 8.5A | |
48V | 50.4~58.8V | 6.5A | |
60V | 67.2~73V | 5A | |
72V | 84~88.2V | 4A |
Certification charger model
600W


Input parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPutcurrent:8A@110VAC,4A@220VAC
Function
Support0Vbatteryactivationfunction,RS485/CAN communication,Supportlead-acidbattery,lithium battery and sodium battery charging
Model | voltage battery | output voltage | Max output current |
SPC- 600WWF | 24V | 25.2~29.4V | 20A |
48V | 50.4~58.8V | 10A | |
60V | 67.2~73V | 8A | |
72V | 84~87.6V | 7A | |

IInput parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPutcurrent:10A@110VAC,5A@220VAC
Function
Support0Vbatteryactivationfunction,RS485/CAN communication,Supportlead-acidbattery,lithium battery and sodium battery charging


Model | battery voltage | output voltage | Max output current |
SPC- 850WWF | 48V | 50.4~58.8V | 15A |
60V | 67.2~73V | 11A | |
72V | 84~87.6V | 10A |
1000W
Inputparameter

Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPutcurrent:10A@110VAC,6A@220VAC
Function

Support0Vbatteryactivationfunction,RS485/CAN communication,Supportlead-acidbattery,lithium battery and sodium battery charging
Model | battery voltage | output voltage | Maxoutput current |
SPC- 1000WWE | 48V | 50.4~58.8V | 17A |
60V | 67.2~73V | 14A | |
72V | 84~87.6V | 11A |
When the input voltage is between 90-180V, the charging powerdropsto840w
1260W



Input parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPutcurrent:17A@110VAC,7A@220VAC
Function
Support0Vbatteryactivationfunction,RS485/CAN communication,Supportlead-acidbattery,lithium battery and sodiumbattery charging
Model | voltage battery | voltage | Maxouttut |
SPC- 1260WWF | 24V | 25.2~29.4V | 40A |
48V | 50.4~58.8V | 20A | |
60V | 67.2~73V | 17A | |
72V | 84~87.6V | 15A | |
Waterproof charger model
880W
Input parameter
Input voltage: 90\~264VAC,47Hz\~63Hz MaxOutPutcurrent: 10A@110VAC,5A@220VAC
Function
Support OVbattery activationfunction, auxiliarypowersupply,RS485/CAN communication,support lead-acid battery,lithiumbattery andsodium battery charging constant power charging efficiencyimprovement 210%

Model | battery voltage | output voltage | Max output current |
SPC- 880WWE | 24V | 25.2-29.4V | 20A |
36V | 40-43.8V | 20A | |
48V | 50-58.8V | 15A | |
60V | 67.2-73V | 14A | |
72V | 84-88.2V | 12A |
When the input voltage is between 90-180V, the charging powerisautomaticallyderatedto60ow




Input parameter
Input voltage: 90\~264VAC,47Hz\~63Hz MaxOutPutcurrent: 18A@110VAC,9A@220VAC
Function
SupportoVbatteryactivationfunction, auxiliarypowersupply,RS485/CAN communication,support lead-acid battery,lithiumbattery andsodium battery charging constant power charging efficiencyimprovement 210%
Model | battery voltage | output voltage | Max outpu current |
SPC- 1800WWE | 48V | 50.0~58.8V | 30A |
60V | 58.9~73V | 30A | |
72V | 73.1~88.2V | 25A | |
84V | 88.3~103.2V | 20A | |
96V | 103.3~113.4V | 18A | |
108V | 113.4~126.0V | 15A | |
120V | 126.1~142.8V | 13A | |
132V | 142.9~155.4V | 12A | |
144V | 155.5~168V | 10A |
When the input voltage is between 90-180V,the charging powerisautomaticallyderatedto1400w


CE RoHS FC IP67

CE RoHS FCIP67

Waterproof charger model
2200W
Input parameter
Inputvoltage:180\~264VAC,47Hz\~63Hz MaxOutPutcurrent:12A@220VAC Inverteroutputpower:2200w@Rload
Function
Support 0V battery activation function, auxiliary power supply, RS485/CAN communication, support lead-acid battery, lithium battery and sodium battery charging constant power charging efficiencyimprovement 210%
Model | battery | voltagt | Maxoutptut | Inverterpower2200wMax Marireutmof isctarge |
SPC- 2200WHEB | ||||
48V | 50-58.8V | 35A | 40A | |
60V | 67.2-73V | 30A | 40A | |
72V | 84-88.2V | 25A | 35A | |
96V | 105-113.4V | 20A | 25A |


CE RoHS FC IP67



Swapping charger model
500w Swapping charger

IInput parameter
Inputvoltage:180\~264VAC,47Hz\~63Hz MaxOutPut current:3.5A@220VAC
Function
RS485/CANcommunication | ||||
Model | battey | voltaut | utroat Maximum | |
SPC-500WH | 180~264V | 40~89V | 10A | 500W |
800w Dual-channel swapping charger


Input parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPutcurrent:8.5A
Function
RS485/CANcommunication,supportfordual-outputpower intelligent distribution technology
Charging strategy
Maximumpower \mathsf{P o l}\mathsf{\Pi}+\mathsf{P o}2\mathsf{<=}800\mathsf{W};
The channel that starts charging first willbe charged first, withamaximumof500w;
When one channel isfull, thepowerwill bemerged to another channel.
Model | battey | voltagt | Maxinum | |
SPC-815W-HC | 180~264V40~89V | Single channel channel 15A | Single channel sow channel 800W |
Swapping charger model
800W Swapping charger
Input parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz Max OutPut current:6A
Function
RS485/CANcommunication
Model | battey | voltagt | autent | Maxinum | Note |
SPC-805WH | 90~264V | 40~89V | 15A | 500W | Top air duct |
SPC-800WH -890150-D | 90~264V | 40~89V | 15A | 500W | Top air duct; Support dual channel |
SPC-800WHA -890150 | 90~264V | 40~89V | 15A | 500W | Frontandrearairduct |

1300w Swapping charger
I Input parameter
Inputvoltage:90\~264VAC,47Hz\~63Hz MaxOutPutcurrent:8.5A
Function
RS485/CANcommunication
Model | battery | voltagt | outant | Maxinum | Note |
SPC-1320WH | 90~264V | 40~89V | 20A | 1300W | Top air duct |
SPC-1320WH | 90~264V | 40~89V | 20A | 1300W | Suppor airductanel |
SPC-1300WHA -890200 | 200~264V | 40~89V | 20A | 1300W | Frontandrearairduct |
Inputbelow180Vac,chargecurrentderatedmaximum10Acharge

Charger selection table
Model | voltaue | votgt | rating | communication | certification | size | |
SPC-165WH | 180264y | 50.4~58.8 | 3.0 | IP54 | One-line/485 | / | 179*89*44 |
SPC-280WHD | 180~264y | 50.4~58.8 67.2~73 | 5.0 4.0 | IP67 | 485/CAN | / | 200*85*48 |
SPC-500WHF | 180~264y | 84~87.6 | 3.0 | IP20 | 485/CAN | / | 163*99*54 |
50.4~58.8 | 8.0 | ||||||
67.3-74 | 7.0 | ||||||
SPC-840WHF | 180~264V -50/60Hz | ||||||
84.1~87.6 | 5.0 | ||||||
50.4~58.8 | 15.0 | 485/CAN | 189*99*54 | ||||
67.2~73 | 11.0 10.0 | IP20 | |||||
SPC-1260WHF 180~264z | 73.1~84 84.1~87.6 | 9.0 | 218*112*61 | ||||
25.2~29.4 | 40.0 | / | |||||
20.0 | IP20 | ||||||
50.4~58.8 | 17.0 | 485/CAN | |||||
67.2~73 | 15.0 | ||||||
SPC-1500WHF | 180~264y | 73.1~84 84.1~87.6 | 14.0 | / | |||
25.0 | |||||||
50.4~58.8 | 20.0 | IP20 | 233*112*61 | ||||
67.2~73 | 485/CAN | ||||||
SPC-180WH | 18026Hy | 84~87.6 | 17.0 | IP54 | One-line | CE | 159*73*38 |
4.0 | |||||||
SPC-180WW | 90~264V -50/60Hz | 50.0438 25.2~29.4 | 6.0 | IP54 | / | CE FCC UL PSE | 179*81*44 |
180~264y | 40~43.0 | 4.0 3.0 | / | KC SAA CE | 200*85*48 | ||
50.4~58.8 25.2~29.4 | 10.0 | ||||||
40~43.8 | 6.4 | ||||||
5.0 | |||||||
-50264z | 50.4~58.8 | 4.0 | / | ||||
67.2~73 | 3.2 | ||||||
84~87.6 28.8~29.4 | 8.0 | IP66 | CEFCC UL PSE KC SAA | 195*114*54 | |||
40~43.8 | 6.0 | ||||||
50.4~58.8 | 5.0 | ||||||
SPC-360WH | 67.2~73 | 4.0 | / | CE | 195*114*54 | ||
84~88.2 | 3.0 | ||||||
28.8~29.4 | 10.0 | ||||||
40~43.8 | 8.5 | ||||||
50.4~58.8 | 6.5 | ||||||
180~264y | 5.0 | IP66 | |||||
67.2~73 | |||||||
84~87.6 25.2~29.4 | 4.0 12.0 | ||||||
SPC-450WWF | -50264z | 8.0 | IP20 | 485/CAN | PEFRC | 189*99*54 | |
84~88.2 | 5.0 |
Model | vontage | votge 25.2~29.4 | Maximum 20.0 | rating | communication | certification | size |
SPC-600WWF | 90~264V -50/60Hz | 50.4~58.8 67.2~73 84~87.6 | 10.0 8.0 7.0 15.0 | IP20 | 485/CAN | CE FCC | 189*99*54 |
SPC-850WWF | 90~264V -50/60Hz | 50.4~58.8 67.2~73 84~87.6 | 11.0 10.0 18.8 | IP20 | 485/CAN | CE FCC CE UL | 203*112*61 |
SPC-1000WWE drow presute | -50264/z | 54.0~58.8 75. -76 | 15.0 | IP67 | 485/CAN | FCS | 227*149*54 |
SPC-1260WWF | 90~264V -50/60Hz | 25.2~29.4 50.4~58.8 67.2~73 84~87.6 25.2~29.4 | 40.0 20.0 17.0 15.0 20.0 | IP20 | 485/CAN | CE FCC | 235*128*63 Portable |
SPC-880WWE drop pressure 600W | -50264z | 40~43.8 50.4~58.8 67.2~73 84.0~88.2 | 20.0 15.0 14.0 12.0 | IP67 | 485/CAN | FCEC | 2313*78 250*133*85 |
-50/264z | 50.4~58.8 58.9~73 115~129 | 30.0 30.0 15.0 | IP67 | 485/CAN | FCEC | ||
SPC-2200WHB | 180~264z | 155.5~168 50.4~58.8 | 10 35.0 20.0 | IP67 | 485/CAN | / | Portable 265*162*103 310*162*108 |
SPC-500WH | 180264 | 105~113.4 40~89V | 20.0 10A | IP20 | 485/CAN | / | 226*98*53 |
SPC-80WH | -50264/z | 40~89V | 15 | IP20 | 485/CAN | CE | 199*98*25 |
SPC-8150WH | -50264/z | 40~89V | 15 | IP20 | 485/CAN | / | 199*98*25 |
SPC-800WHA | -50264z | 40~89V | 15 | IP20 | 485/CAN | / | 199*98*25 |
SPC-815W-HC | -50264z | 40~89V | IP20 | 485/CAN | / | 210*106*50 | |
SPC-1300WH -890200 | 90~264V -50/60Hz | 40~89V | 20 | IP20 | 485/CAN | 226*114*50 | |
SPC-1300WH | 90~264V | 40~89V | 20 | IP20 | 485/CAN | / | 226*114*50 |
-890200-D SPC-1200WH | -50/60Hz -950-264z | 40~89V | 20 | IP20 | 485/CAN | / | 210*98*50 |
